Thrombosis
PKDD'99 Medical dataset describes 41 patients with Thrombosis.
Original source: lisp.vse.cz
Versions
Medical (by Jan Motl)
Dataset details
- Associated task:
- Classification
- Domain:
- Medicine
- Data types:
- Size:
- 1.9 MB
- Count of tables:
- 3
- Count of rows:
- 15,899
- Count of columns:
- 64
- Missing values:
- Yes
- Compound keys:
- No
- Loops:
- No
- Type:
- Real
- Instance count:
- 806
- Target table:
- Examination
- Target column:
- Thrombosis
- Target ID:
- ID
- Target timestamp:
- Examination Date
References
Algorithms
Dataset version | Target | Algorithm | Author text | Measure | Value |
---|---|---|---|---|---|
medical | Thrombosis | CrossMine | Relational Classification using Multiple View Approach with Voting | Accuracy | 0.9 |
medical | Thrombosis | FOIL | Relational Classification using Multiple View Approach with Voting | Accuracy | 1 |
medical | Thrombosis | MRDTL-2 | A Multi-Relational Decision Tree Learning Algorithm – Implementation and Experiments | Accuracy | 0.981 |
medical | Thrombosis | MVC | Relational Classification using Multiple View Approach with Voting | Accuracy | 0.9922 |
medical | Thrombosis | MVC vote | Relational Classification using Multiple View Approach with Voting | Accuracy | 0.9948 |
medical | Thrombosis | RELAGGS | Relational Classification using Multiple View Approach with Voting | Accuracy | 1 |
medical | Thrombosis | SimFlat | Relational Classification using Multiple View Approach with Voting | Accuracy | 0.904 |
medical | Thrombosis | TILDE | Relational Classification using Multiple View Approach with Voting | Accuracy | 0.904 |
How to download the dataset
The datasets are publicly available directly from MariaDB database.
- Open your favourite MariaDB client (MySQL Workbench works, but see FAQ)
- Use following credentials:
- hostname: db.relational-data.org
- port: 3306
- username: guest
- password: relational
- Export "medical" database (or other version of the dataset, if available) in your favourite format (e.g. CSV or SQL dump).